Day one
Arrival to the capital of Kenya - Nairobi.
| Dates | Destination | Price | Places |
|---|---|---|---|
| 23 - 30October | Kenya | €3,800 | 2 of 18 |
| 19 - 26December | Kenya(Christmas holidays) | €4,250 | 4 of 18 |
| 27 December -3 January | Kenya(New Year) | €4,450 | 4 of 18 |
| 20 - 27February 2027 | Kenya | €4,200 | 12 of 18 |
| 28 April -5 May 2027 | Kenya | €4,200 | 12 of 18 |
To calculate the cost, leave a request, write the dates you are interested in and the number of people.
The sequence of days in the trip program may change at the discretion of the organizer
Loading reviews…
Send us an inquiry and a manager will answer your questions and help you book.